Most Popular Carpentry Keywords List in [2023]
Looking for the top Google search carpentry keywords? We’ve got you covered! below you can see the most popular carpentry keywords. Whether you’re looking for PPC keywords or SEO keywords, we’ve gathered the best topic for you.
If you can’t find what you need, use this Free Keyword Tool to find the keywords you’re looking for!
We’ll also tell you how competitive each carpentry keyword is and its average cost for ads to help you pick the best ones for your campaigns.
Here’s the big list of popular keywords that covers most popular industries, Also you can check the directory of blog post ideas.
Table of Contents
Seed Keywords
Seed keywords typically represent the core concepts or ideas related to your business, products, or services. For example, if you run an online store selling running shoes, your seed keywords might include “running shoes,” “athletic shoes,” “sports shoes,” and so on.
By using these seed keywords, you can generate more specific long-tail keywords or variations that are relevant to your target audience and help improve your website’s search visibility.
Here is a list of seed keywords for carpentry business
# | Keyword | Avg. Monthly Searches | CPC | Competition |
1 | Carpentry | 33,100 | $1.60 | High |
2 | Woodworking | 201,000 | $1.58 | High |
3 | Joinery | 9,900 | $2.02 | Medium |
4 | Cabinetmaking | 2,400 | $2.15 | Medium |
5 | Furniture | 246,000 | $1.92 | High |
6 | Woodshop | 22,200 | $1.02 | High |
7 | Woodturning | 12,100 | $1.05 | Medium |
8 | Woodcarving | 18,100 | $0.85 | Medium |
9 | Woodworking Plans | 22,200 | $0.98 | High |
10 | Woodworking Tools | 12,100 | $1.07 | High |
11 | Hand Tools | 165,000 | $1.22 | High |
12 | Power Tools | 90,500 | $1.49 | High |
13 | Circular Saw | 40,500 | $0.96 | High |
14 | Jigsaw | 22,200 | $1.05 | Medium |
15 | Router | 74,000 | $1.20 | Medium |
16 | Drill | 368,000 | $1.05 | High |
17 | Chisel | 33,100 | $1.04 | Medium |
18 | Hand Plane | 9,900 | $1.54 | Medium |
19 | Wood Glue | 60,500 | $0.80 | High |
20 | Wood Stain | 90,500 | $1.25 | High |
21 | Wood Finish | 33,100 | $1.44 | Medium |
22 | Sandpaper | 74,000 | $0.79 | High |
23 | Sawhorse | 18,100 | $1.11 | Low |
24 | Workbench | 90,500 | $1.15 | Medium |
25 | Clamp | 40,500 | $1.17 | High |
26 | Miter Saw | 60,500 | $1.08 | Medium |
27 | Table Saw | 90,500 | $1.22 | High |
28 | Planer | 33,100 | $1.55 | Medium |
29 | Jointer | 9,900 | $1.88 | Low |
30 | Bandsaw | 27,100 | $1.27 | Medium |
31 | Router Table | 9,900 | $1.23 | Low |
32 | Dust Collection | 9900 | $1.23 | Low |
33 | Woodworking Classes | 4,400 | $2.11 | Low |
34 | Carpentry Tools | 8,100 | $1.35 | High |
35 | Woodworking Projects | 12,100 | $0.95 | High |
36 | Woodworking Ideas | 6,600 | $0.92 | Medium |
37 | Woodworking Techniques | 4,400 | $1.09 | Medium |
38 | Woodworking Supplies | 6,600 | $1.08 | High |
39 | Woodworking Materials | 2,900 | $1.41 | Low |
40 | Woodworking Books | 2,900 | $0.91 | Low |
41 | Woodworking Magazines | 1,600 | $1.25 | Low |
42 | Woodworking Tips | 2,900 | $1.02 | Medium |
43 | Woodworking Techniques | 4,400 | $1.09 | Medium |
44 | Carpentry Techniques | 1,300 | $2.08 | Low |
45 | Woodworking Safety | 880 | $0.88 | Medium |
46 | Woodworking Business | 1,600 | $1.71 | Low |
47 | Woodworking Careers | 1,300 | $1.79 | Low |
48 | Carpentry Apprenticeships | 590 | $1.95 | Low |
49 | Woodworking Jobs | 1,300 | $1.90 | Low |
50 | Carpentry Services | 720 | $2.34 | Low |
Long Tail Keywords
Long Tail Keywords are longer, more specific search phrases with lower search volume but higher conversion rates. Example: “vegan gluten-free chocolate chip cookies” instead of “chocolate chip cookies.”
Here is a list of long tail keywords for carpentry company
# | Keyword | Avg. Monthly Searches | CPC | Competition |
1 | Beginner woodworking projects | 1,600 | $0.92 | Medium |
2 | Woodworking for beginners | 2,400 | $1.02 | Low |
3 | DIY woodworking projects | 2,400 | $0.92 | Medium |
4 | Woodworking plans for beginners | 880 | $1.02 | Low |
5 | Woodworking ideas for beginners | 590 | $0.92 | Low |
6 | Woodworking projects for kids | 1,900 | $0.87 | Low |
7 | Woodworking tools for beginners | 1,300 | $1.07 | Medium |
8 | Woodworking tips for beginners | 1,000 | $0.92 | Low |
9 | Woodworking techniques for beginners | 720 | $1.09 | Low |
10 | Woodworking projects for the home | 1,900 | $1.09 | Low |
11 | Woodworking projects for small spaces | 390 | $1.00 | Low |
12 | Woodworking projects for gifts | 1,300 | $0.89 | Low |
13 | Woodworking projects for beginners with hand tools | 140 | $1.01 | Low |
14 | Woodworking projects for beginners with power tools | 260 | $1.08 | Low |
15 | Woodworking projects for beginners to sell | 260 | $0.98 | Low |
16 | Woodworking projects for beginners with limited tools | 90 | $0.99 | Low |
17 | DIY woodworking projects for beginners with plans | 260 | $0.95 | Low |
18 | Woodworking projects for beginners without a workshop | 70 | $1.06 | Low |
19 | Woodworking projects for beginners with scrap wood | 170 | $0.86 | Low |
20 | Woodworking projects for beginners with reclaimed wood | 260 | $0.91 | Low |
21 | Rustic woodworking projects | 2,400 | $1.18 | Low |
22 | Woodworking projects for the garden | 880 | $1.05 | Low |
23 | Woodworking projects for the patio | 210 | $0.98 | Low |
24 | Woodworking projects for the backyard | 260 | $1.01 | Low |
25 | Woodworking projects for outdoor furniture | 590 | $1.08 | Low |
26 | Woodworking projects for the kitchen | 1,000 | $1.15 | Low |
27 | Woodworking projects for the bathroom | 590 | $1.08 | Low |
28 | Woodworking projects for the living room | 880 | $1.15 | Low |
29 | Woodworking projects for the bedroom | 720 | $1.12 | Low |
31 | Woodworking projects with drawers | 170 | $0.94 | Low |
32 | Woodworking projects with hidden compartments | 90 | $0.96 | Low |
33 | Woodworking projects with hand tools | 260 | $1.02 | Low |
34 | Woodworking projects with a router | 720 | $1.11 | Low |
35 | Woodworking projects with a circular saw | 590 | $0.99 | Low |
36 | Woodworking projects with a jigsaw | 260 | $1.07 | Low |
37 | Woodworking projects with a hand plane | 140 | $1.17 | Low |
38 | Woodworking projects with reclaimed materials | 480 | $0.94 | Low |
39 | Woodworking projects with pallets | 720 | $0.86 | Low |
40 | Woodworking projects with cedar | 590 | $0.92 | Low |
41 | Woodworking projects with oak | 1,000 | $1.18 | Low |
42 | Woodworking projects with maple | 260 | $1.11 | Low |
43 | Woodworking projects with cherry | 210 | $1.14 | Low |
44 | Woodworking projects with walnut | 390 | $1.11 | Low |
45 | Woodworking projects with ash | 210 | $1.14 | Low |
46 | Woodworking projects with mahogany | 170 | $1.21 | Low |
47 | Woodworking projects with pine | 480 | $0.98 | Low |
48 | Woodworking projects with plywood | 590 | $0.92 | Low |
49 | Woodworking projects with MDF | 320 | $0.96 | Low |
50 | Woodworking projects with hardwood | 590 | $1.18 | Low |
Commercial Intent Keywords
Commercial Intent Keywords are search terms used by users with an intent to make a purchase or engage in a transaction.
These keywords often indicate a strong interest in buying a product or service. Example: “buy iPhone 13 online”.
Here is a list of commercial intent keywords for carpentry business
# | Keyword | Avg. Monthly Searches | CPC | Competition |
1 | Custom woodworking | 590 | $3.22 | High |
2 | Woodworking services | 1,300 | $2.34 | High |
3 | Carpentry services | 880 | $2.60 | High |
4 | Woodworking shop | 720 | $2.07 | High |
5 | Woodworking business | 1,000 | $3.20 | High |
6 | Woodworking company | 720 | $2.74 | High |
7 | Woodworking contractor | 390 | $2.73 | High |
8 | Custom cabinetry | 1,000 | $3.32 | High |
9 | Custom furniture | 2,400 | $3.63 | High |
10 | Woodworking design | 590 | $2.56 | High |
11 | Woodworking fabrication | 140 | $2.85 | High |
12 | Woodworking installation | 140 | $2.63 | High |
13 | Woodworking remodeling | 260 | $3.03 | High |
14 | Woodworking renovation | 170 | $2.82 | High |
15 | Woodworking restoration | 320 | $2.93 | High |
16 | Woodworking craftsmanship | 140 | $2.61 | High |
17 | Woodworking carpenter | 720 | $2.55 | High |
18 | Woodworking artisan | 170 | $2.74 | High |
19 | Woodworking studio | 260 | $2.48 | High |
20 | Custom woodworking projects | 110 | $2.78 | High |
21 | Woodworking projects for sale | 110 | $2.49 | High |
22 | Woodworking projects for commercial spaces | 110 | $2.82 | High |
23 | Woodworking projects for hotels | 110 | $2.68 | High |
24 | Woodworking projects for restaurants | 110 | $2.63 | High |
25 | Woodworking projects for offices | 170 | $2.79 | High |
26 | Woodworking projects for retail stores | 70 | $2.67 | High |
27 | Woodworking projects for galleries | 50 | $2.87 | High |
28 | Woodworking projects for museums | 70 | $2.75 | High |
29 | Woodworking projects for exhibitions | 50 | $2.76 | High |
30 | Custom carpentry | 590 | $2.83 | High |
31 | Carpentry contractor | 590 | $2.75 | High |
32 | Carpentry company | 590 | $2.85 | High |
33 | Custom cabinetry services | 140 | $3.17 | High |
34 | Custom furniture services | 590 | $3.28 | High |
35 | Custom woodworking services | 320 | $3.02 | High |
36 | Woodworking installation services | 50 | $2.99 | High |
37 | Woodworking renovation services | 70 | $3.22 | High |
38 | Woodworking restoration services | 90 | $3.08 | High |
39 | Woodworking carpentry services | 140 | $2.84 | High |
40 | Woodworking design services | 110 | $2.67 | High |
41 | Woodworking fabrication services | 70 | $2.95 | High |
42 | Woodworking remodeling services | 140 | $3.16 | High |
43 | Woodworking artisan services | 50 | $3.20 | High |
44 | Woodworking studio services | 50 | $2.97 | High |
45 | Woodworking project management | 50 | $3.15 | High |
46 | Custom woodworking furniture | 260 | $3.52 | High |
47 | Custom woodworking cabinetry | 70 | $3.31 | High |
48 | Woodworking for commercial spaces | 70 | $3.08 | High |
49 | Woodworking for hospitality industry | 90 | $3.21 | High |
50 | Woodworking for retail industry | 50 | $3.01 | High |
Informational Intent Keywords
Informational intent keywords are search terms used by users seeking information or answers on a specific topic.
They generally start with words like “how,” “what,” “why,” or “where.” For example, “how to bake a cake” is an informational intent keyword, as the user is looking for information on cake baking.
Here is a list of informational intent keywords for carpentry business
# | Keyword | Avg. Monthly Searches | CPC | Competition |
1 | Woodworking basics | 1,600 | $0.98 | Medium |
2 | Carpentry basics | 880 | $1.03 | Medium |
3 | Woodworking for dummies | 1,000 | $0.97 | Low |
4 | Carpentry for beginners | 1,300 | $1.01 | Low |
5 | Woodworking techniques | 880 | $1.11 | Low |
6 | Carpentry techniques | 590 | $1.09 | Low |
7 | Woodworking tips | 2,400 | $1.02 | Low |
8 | Carpentry tips | 390 | $1.08 | Low |
9 | Woodworking tricks | 170 | $1.06 | Low |
10 | Carpentry tricks | 140 | $1.03 | Low |
11 | Woodworking for beginners | 2,400 | $1.02 | Low |
12 | Carpentry for dummies | 590 | $1.08 | Low |
13 | Woodworking for kids | 1,900 | $0.87 | Low |
14 | Carpentry for children | 140 | $0.97 | Low |
15 | Woodworking safety tips | 260 | $1.21 | Low |
16 | Carpentry safety tips | 260 | $1.18 | Low |
17 | Woodworking tools | 9,900 | $1.27 | Medium |
18 | Carpentry tools | 1,600 | $1.20 | Medium |
19 | Woodworking hand tools | 720 | $1.25 | Low |
20 | Carpentry hand tools | 320 | $1.23 | Low |
21 | Woodworking power tools | 720 | $1.43 | Low |
22 | Carpentry power tools | 590 | $1.38 | Low |
23 | Woodworking jigs | 260 | $1.09 | Low |
24 | Carpentry jigs | 90 | $1.01 | Low |
25 | Woodworking clamps | 1,300 | $1.07 | Low |
26 | Carpentry clamps | 260 | $1.01 | Low |
27 | Woodworking joinery | 480 | $1.19 | Low |
28 | Carpentry joinery | 170 | $1.12 | Low |
29 | Woodworking joinery techniques | 170 | $1.23 | Low |
30 | Carpentry joinery techniques | 70 | $1.17 | Low |
31 | Woodworking joinery tools | 90 | $1.25 | Low |
31 | Woodworking joinery tools | 90 | $1.25 | Low |
32 | Carpentry joinery tools | 70 | $1.21 | Low |
33 | Woodworking hand planes | 320 | $1.07 | Low |
34 | Carpentry hand planes | 70 | $1.09 | Low |
35 | Woodworking hand saws | 260 | $1.05 | Low |
36 | Carpentry hand saws | 170 | $1.03 | Low |
37 | Woodworking chisels | 390 | $1.13 | Low |
38 | Carpentry chisels | 70 | $1.11 | Low |
39 | Woodworking sanders | 720 | $1.15 | Low |
40 | Carpentry sanders | 210 | $1.17 | Low |
41 | Woodworking routers | 880 | $1.21 | Low |
42 | Carpentry routers | 170 | $1.14 | Low |
43 | Woodworking circular saws | 1,000 | $1.15 | Low |
44 | Carpentry circular saws | 210 | $1.19 | Low |
45 | Woodworking table saws | 1,300 | $1.29 | Low |
46 | Carpentry table saws | 210 | $1.23 | Low |
47 | Woodworking band saws | 720 | $1.23 | Low |
48 | Carpentry band saws | 70 | $1.21 | Low |
49 | Woodworking miter saws | 880 | $1.33 | Low |
50 | Carpentry miter saws | 140 | $1.27 | Low |
51 | Woodworking hand drills | 590 | $1.11 | Low |
52 | Carpentry hand drills | 70 | $1.09 | Low |
53 | Woodworking cordless drills | 260 | $1.29 | Low |
54 | Carpentry cordless drills | 110 | $1.23 | Low |
55 | Woodworking nail guns | 590 | $1.19 | Low |
56 | Carpentry nail guns | 170 | $1.16 | Low |
57 | Woodworking hand sanders | 140 | $1.13 | Low |
58 | Carpentry hand sanders | 50 | $1.11 | Low |
59 | Woodworking measuring tools | 480 | $1.08 | Low |
60 | Carpentry measuring tools | 70 | $1.01 | Low |
61 | Woodworking sawhorses | 210 | $1.13 | Low |
62 | Carpentry sawhorses | 50 | $1.11 | Low |
63 | Woodworking hand tool reviews | 50 | $1.15 | Low |
64 | Carpentry hand tool reviews | 50 | $1.09 | Low |
65 | Woodworking tool reviews | 320 | $1.26 | Low |
66 | Carpentry tool reviews | 90 | $1.19 | Low |
67 | Woodworking project ideas | 1,600 | $0.82 | Low |
68 | Carpentry project ideas | 320 | $0.89 | Low |
69 | Woodworking inspiration | 590 | $0.88 | Low |
70 | Carpentry inspiration | 140 | $0.85 | Low |
2nd pard
This post was proofread by Grammarly. Try it – It’s Free!
Millions trust Grammarly’s free writing app to make their online writing clear and effective. Getting started is simple
Email, SMS, and more — Klaviyo brings your marketing all together, fueling growth without burning through time and resources.
Deliver more relevant email and text messages — powered by your data. Klaviyo helps you turn one-time buyers into repeat customers with all the power of an enterprise solution and none of the complexity.